1 | California Institute of Technology | United States |
|
2 | Stanford University | United States |
|
2 | University of Oxford | United Kingdom |
|
4 | Harvard University | United States |
|
5 | Massachusetts Institute of Technology | United States |
|
6 | Princeton University | United States |
|
7 | University of Cambridge | United Kingdom |
|
8 | Imperial College London | United Kingdom |
|
9 | University of California, Berkeley | United States |
|
10 | University of Chicago | United States |
|
11 | Yale University | United States |
|
12 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
|
13 | University of California, Los Angeles | United States |
|
14 | Columbia University | United States |
|
15 | University of Pennsylvania | United States |
|
16 | Johns Hopkins University | United States |
|
17 | University College London | United Kingdom |
|
18 | Cornell University | United States |
|
19 | Northwestern University | United States |
|
20 | University of Michigan | United States |
|
21 | University of Toronto | Canada |
|
22 | Carnegie Mellon University | United States |
|
23 | Duke University | United States |
|
24 | University of Washington | United States |
|
25 | Georgia Institute of Technology | United States |
|
25 | University of Texas at Austin | United States |
|
27 | University of Tokyo | Japan |
|
28 | University of Melbourne | Australia |
|
29 | National University of Singapore | Singapore |
|
30 | University of British Columbia | Canada |
|
31 | University of Wisconsin-Madison | United States |
|
32 | University of Edinburgh | United Kingdom |
|
33 | University of Illinois at Urbana Champaign | United States |
|
34 | McGill University | Canada |
|
35 | University of California, Santa Barbara | United States |
|
35 | The University of Hong Kong | Hong Kong |
|
37 | Australian National University | Australia |
|
38 | University of California, San Diego | United States |
|
39 | London School of Economics and Political Science | United Kingdom |
|
40 | École Polytechnique Fédérale de Lausanne | Switzerland |
|
41 | New York University | United States |
|
42 | Karolinska Institute | Sweden |
|
42 | University of North Carolina at Chapel Hill | United States |
|
44 | University of California, Davis | United States |
|
44 | Washington University in St Louis | United States |
|
46 | Peking University | China |
|
47 | University of Minnesota | United States |
|
48 | Ludwig-Maximilians-Universität München | Germany |
|
49 | University of Manchester | United Kingdom |
|
50 | Pohang University of Science and Technology | Republic of Korea |
|
51 | Brown University | United States |
|
52 | Tsinghua University | China |
|
53 | Ohio State University | United States |
|
54 | Boston University | United States |
|
54 | Kyoto University | Japan |
|
56 | University of Southern California | United States |
|
57 | King's College London | United Kingdom |
|
58 | KU Leuven | Belgium |
|
59 | École Normale Supérieure | France |
|
59 | Seoul National University | Republic of Korea |
|
61 | Pennsylvania State University | United States |
|
62 | École Polytechnique | France |
|
62 | University of Sydney | Australia |
|
64 | Leiden University | Netherlands |
|
65 | Hong Kong University of Science and Technology | Hong Kong |
|
65 | University of Queensland Australia | Australia |
|
67 | Utrecht University | Netherlands |
|
68 | Korea Advanced Institute of Science and Technology | Republic of Korea |
|
69 | Purdue University | United States |
|
70 | Wageningen University and Research Center | Netherlands |
|
70 | Georg-August-Universität Göttingen | Germany |
|
72 | Erasmus University Rotterdam | Netherlands |
|
72 | University of Massachusetts | United States |
|
74 | University of Bristol | United Kingdom |
|
75 | Rice University | United States |
|
76 | University of Pittsburgh | United States |
|
77 | Delft University of Technology | Netherlands |
|
78 | Universität Heidelberg | Germany |
|
79 | Emory University | United States |
|
80 | Durham University | United Kingdom |
|
81 | Université Pierre et Marie Curie | France |
|
82 | Lund University | Sweden |
|
83 | University of Amsterdam | Netherlands |
|
84 | University of Montreal | Canada |
|
85 | University of New South Wales | Australia |
|
86 | Nanyang Technological University | Singapore |
|
87 | Tufts University | United States |
|
88 | McMaster University | Canada |
|
89 | University of Zürich | Switzerland |
|
89 | University of Groningen | Netherlands |
|
91 | University of Colorado Boulder | United States |
|
92 | Université Paris-Sud | France |
|
93 | Ghent University | Belgium |
|
94 | Michigan State University | United States |
|
94 | University of Notre Dame | United States |
|
96 | University of California, Irvine | United States |
|
97 | University of Maryland, College Park | United States |
|
98 | University of Arizona | United States |
|
99 | Humboldt-Universität zu Berlin | Germany |
|
99 | Monash University | Australia |
|
99 | Rutgers, The State University of New Jersey | United States |
|
102 | University of Rochester | United States |
|
103 | University of York | United Kingdom |
|
104 | Case Western Reserve University | United States |
|
105 | Technische Universität München | Germany |
|
106 | Uppsala University | Sweden |
|
106 | Vanderbilt University | United States |
|
108 | University of St Andrews | United Kingdom |
|
109 | University of Helsinki | Finland |
|
110 | University of Sussex | United Kingdom |
|
110 | University of Sheffield | United Kingdom |
|
110 | Trinity College Dublin | Republic of Ireland |
|
113 | University of Cape Town | South Africa |
|
114 | Eindhoven University of Technology | Netherlands |
|
115 | Maastricht University | Netherlands |
|
116 | Aarhus University | Denmark |
|
117 | Stockholm University | Sweden |
|
118 | University of Virginia | United States |
|
119 | Royal Holloway, University of London | United Kingdom |
|
120 | University of Nottingham | United Kingdom |
|
121 | University of Alberta | Canada |
|
122 | University of Florida | United States |
|
122 | University of California, Santa Cruz | United States |
|
124 | University of Warwick | United Kingdom |
|
124 | Chinese University of Hong Kong | Hong Kong |
|
124 | Dartmouth College | United States |
|
127 | Radboud University Nijmegen | Netherlands |
|
128 | Freie Universität Berlin | Germany |
|
128 | Tokyo Institute of Technology | Japan |
|
130 | University of Southampton | United Kingdom |
|
130 | Université de Lausanne | Switzerland |
|
130 | University of Copenhagen | Denmark |
|
133 | University of Geneva | Switzerland |
|
134 | University of Utah | United States |
|
134 | Indiana University | United States |
|
134 | National Taiwan University | Taiwan |
|
137 | Tohoku University | Japan |
|
137 | Hebrew University of Jerusalem | Israel |
|
139 | University of Glasgow | United Kingdom |
|
140 | KTH Royal Institute of Technology | Sweden |
|
140 | VU University Amsterdam | Netherlands |
|
142 | Universität Basel | Switzerland |
|
142 | University of Leeds | United Kingdom |
|
144 | Albert-Ludwigs-Universität Freiburg | Germany |
|
145 | Queen Mary, University of London | United Kingdom |
|
145 | Lancaster University | United Kingdom |
|
147 | Osaka University | Japan |
|
148 | Arizona State University | United States |
|
149 | Technical University of Denmark | Denmark |
|
150 | Boston College | United States |
|
151 | University of Bern | Switzerland |
|
151 | Karlsruhe Institute of Technology | Germany |
|
153 | University of Exeter | United Kingdom |
|
154 | RWTH Aachen University | Germany |
|
154 | University of California, Riverside | United States |
|
156 | Texas A&M University | United States |
|
156 | Yeshiva University | United States |
|
158 | University of São Paulo | Brazil |
|
158 | University of Birmingham | United Kingdom |
|
158 | Tel Aviv University | Israel |
|
161 | University of Auckland | New Zealand |
|
162 | University of Vienna | Austria |
|
162 | Stony Brook University | United States |
|
164 | Université Catholique de Louvain | Belgium |
|
165 | University of Delaware | United States |
|
166 | Université Paris Diderot - Paris 7 | France |
|
167 | University of Texas at Dallas | United States |
|
168 | George Washington University | United States |
|
169 | University of Iowa | United States |
|
170 | École Normale Supérieure de Lyon | France |
|
171 | Universität Bonn | Germany |
|
171 | University of Liverpool | United Kingdom |
|
171 | University of Ottawa | Canada |
|
174 | Rensselaer Polytechnic Institute | United States |
|
174 | Georgetown University | United States |
|
176 | University of East Anglia | United Kingdom |
|
176 | University of Adelaide | Australia |
|
176 | University of Reading | United Kingdom |
|
176 | University of Aberdeen | United Kingdom |
|
180 | Université Joseph Fourier, Grenoble | France |
|
180 | Newcastle University | United Kingdom |
|
182 | City University of Hong Kong | Hong Kong |
|
183 | Yonsei University | Republic of Korea |
|
184 | University of Illinois at Chicago | United States |
|
184 | William & Mary | United States |
|
184 | Colorado School of Mines | United States |
|
187 | University of Twente | Netherlands |
|
187 | University College Dublin | Republic of Ireland |
|
189 | Medical University of South Carolina | United States |
|
190 | University of Western Australia | Australia |
|
190 | Wake Forest University | United States |
|
192 | University of Antwerp | Belgium |
|
193 | University of Miami | United States |
|
193 | Technion Israel Institute of Technology | Israel |
|
193 | Iowa State University | United States |
|
196 | University of Victoria | Canada |
|
196 | University of Leicester | United Kingdom |
|
198 | University at Buffalo | United States |
|
199 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany |
|
200 | Birkbeck, University of London | United Kingdom |
|
Waa Se ire
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeletewhat???
ReplyDelete